EXPORT
We do realize that long-term business can only be made with high-quality products, economical prices, quick delivery and speedy service. Hence, the building of mutual trust and confidence by exporting products with value constantly stay at the top of our company policy.Segam Vitrified exports are stretched across an ever increasing network of more than 50+ countries. The company’s Export Department have its wings unfolded to almost every country across the globe.
COUNTRIES
Currently exports to over 10 major countries serving 15 clients with an export turnover of US$ 4.2 million. The countries are..
PACKING DETAILS
Size | No. Of Tiles | Coverage Area Per Box In Sq.Mt | Coverage Area Per Box In Sq.Feet | Weight Of Box kg (Approx) | Thickness mm (Approx) |
---|---|---|---|---|---|
600 x 600 mm | 4 pcs | 1.44 Sq.Mtr | 15.50 Sq.Ft | 27 Kg | 8 mm |
Pallet Type | Size | Thickness | pcs / Box | m2 / Box | kg / Box | Box / Pallet | m2 / Pallet | Pallet Size |
---|---|---|---|---|---|---|---|---|
A | 600 x 600 mm | 8 mm | 4 pcs | 1.44 Sq. Mtr. | 27 kg | 40 | 57.60 Sq. Mtr. | 925 x 1100 mm |
Pallet Type | Size | Thickness | pcs / Box | m2 / Box | kg / Box | Box / Pallet | m2 / Pallet | Pallet Size |
---|---|---|---|---|---|---|---|---|
A | 600 x 600 mm | 8 mm | 4 pcs | 1.44 Sq. Mtr. | 27 kg | 36 | 51.84 Sq. Mtr. | 800 x 1200 mm |
x
Contact us on WhatsApp or Send us email to info@segamvitrified.com, export@segamvitrified.com
Pritesh Patel +91 70460 50726 |